<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Monetization: For ze Good or ze Evil?</title>
	<atom:link href="http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10582</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10582</guid>
		<description>So who took the photo?</description>
		<content:encoded><![CDATA[<p>So who took the photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mostly Lisa</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10581</link>
		<dc:creator>Mostly Lisa</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10581</guid>
		<description>@salivate -- it sure is! =0</description>
		<content:encoded><![CDATA[<p>@salivate &#8212; it sure is! =0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salivate</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10566</link>
		<dc:creator>salivate</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10566</guid>
		<description>Is that really your posterior? Looks like a stock shot to me.</description>
		<content:encoded><![CDATA[<p>Is that really your posterior? Looks like a stock shot to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rotracker.net &#187; Blog Archive &#187; Miscellaneous Ramblings - I’m Rich Edition</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10204</link>
		<dc:creator>blog.rotracker.net &#187; Blog Archive &#187; Miscellaneous Ramblings - I’m Rich Edition</dc:creator>
		<pubDate>Tue, 27 May 2008 23:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10204</guid>
		<description>[...] by my speech at WordPress Camp, Lisa Bettany has came up with a very innovative way to make money online. Canada&#8217;s sexiest blogger is offering &#8220;Backend Advertising.&#8221; [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#fff;</p>
<p>">
<p>[...] by my speech at WordPress Camp, Lisa Bettany has came up with a very innovative way to make money online. Canada&#8217;s sexiest blogger is offering &#8220;Backend Advertising.&#8221; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larsson</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10075</link>
		<dc:creator>Daniel Larsson</dc:creator>
		<pubDate>Mon, 19 May 2008 06:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10075</guid>
		<description>Lovely butt, though for $100k+ I&#039;d say you can get a lot of Hawaiian Tropic ladies to flaunt their stuff and get more &#039;sexsposure&#039;</description>
		<content:encoded><![CDATA[<p>Lovely butt, though for $100k+ I&#8217;d say you can get a lot of Hawaiian Tropic ladies to flaunt their stuff and get more &#8216;sexsposure&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10048</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 17 May 2008 14:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10048</guid>
		<description>Well what is wrong with making money from your blog?  I don&#039;t see anything wrong with it really.

In fact my business as just started up a new site &lt;a href=&quot;http://www.educationthemes.co.uk&quot; rel=&quot;nofollow&quot;&gt;Education Themes so I guess we are (hopefully!) going to make a lot of money from blogs or Premium Blog themes.

P.S. I agree with you on the google ads.  They look rubbish and riun a good design.  I would have thought that they would have improved the look of them or allowed you to customize the look to match your site.  But hey ho!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well what is wrong with making money from your blog?  I don&#8217;t see anything wrong with it really.</p>
<p>In fact my business as just started up a new site <a href="http://www.educationthemes.co.uk" rel="nofollow">Education Themes so I guess we are (hopefully!) going to make a lot of money from blogs or Premium Blog themes.</p>
<p>P.S. I agree with you on the google ads.  They look rubbish and riun a good design.  I would have thought that they would have improved the look of them or allowed you to customize the look to match your site.  But hey ho!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonson roth</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10031</link>
		<dc:creator>jonson roth</dc:creator>
		<pubDate>Fri, 16 May 2008 20:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10031</guid>
		<description>Sex in advertising? No, don&#039;t say it&#039;s so. Well, if you&#039;ve got it, flaunt it. That idea someone had above was a good one: divided up your buttspace into little blocks. Obviously, more than one pixel - say 16x16 (favicon-sized). So you&#039;d have a bunch of favicon-style graphics all over your bikini at, maybe,  $50 per month. I&#039;ve approximated that you can probably fit in about 160 ads on the pic above. So that&#039;s about $8,000/mth. It&#039;s a start. Of course, if you go to Tim Hortons and over-indulge, you&#039;ll have more space on your bottom :)</description>
		<content:encoded><![CDATA[<p>Sex in advertising? No, don&#8217;t say it&#8217;s so. Well, if you&#8217;ve got it, flaunt it. That idea someone had above was a good one: divided up your buttspace into little blocks. Obviously, more than one pixel &#8211; say 16&#215;16 (favicon-sized). So you&#8217;d have a bunch of favicon-style graphics all over your bikini at, maybe,  $50 per month. I&#8217;ve approximated that you can probably fit in about 160 ads on the pic above. So that&#8217;s about $8,000/mth. It&#8217;s a start. Of course, if you go to Tim Hortons and over-indulge, you&#8217;ll have more space on your bottom :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $100.000 für den Arsch » Gel Mauspad Blog - Das sexy Mousepad</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-10023</link>
		<dc:creator>$100.000 für den Arsch » Gel Mauspad Blog - Das sexy Mousepad</dc:creator>
		<pubDate>Fri, 16 May 2008 08:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-10023</guid>
		<description>[...] paar Kröten zu verdienen und dann kommt eine kanadische Bloggerin namens Lisa Bettany daher und verkauft einfach ihren süßen Arsch. Hätten wir ein etwas größeres Marketing-Budget würde ich gerne [...]</description>
		<content:encoded><![CDATA[<div style="background-color:#fff;</p>
<p>">
<p>[...] paar Kröten zu verdienen und dann kommt eine kanadische Bloggerin namens Lisa Bettany daher und verkauft einfach ihren süßen Arsch. Hätten wir ein etwas größeres Marketing-Budget würde ich gerne [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-9973</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 14 May 2008 18:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-9973</guid>
		<description>Is that a 100.000 Zimbabwe dollars?

If so, I&#039;m in and I up the ante to 1.000.000 Zimbabwe dollars =]</description>
		<content:encoded><![CDATA[<p>Is that a 100.000 Zimbabwe dollars?</p>
<p>If so, I&#8217;m in and I up the ante to 1.000.000 Zimbabwe dollars =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benji</title>
		<link>http://mostlylisa.com/blog/blog-monetization-for-the-good-or-ze-evil/comment-page-2/#comment-9951</link>
		<dc:creator>Benji</dc:creator>
		<pubDate>Tue, 13 May 2008 02:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlylisa.com/?p=2552#comment-9951</guid>
		<description>Hmmm... thats some firm, Ad infrastructure!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; thats some firm, Ad infrastructure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

